½ÅÈ£º¯È¯±â
(TRANSDUCER) |
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¾Ð·Â Transmitter (¼Û½Å±â)
Pressure range: 0 to 250mbar Output: 4-20mA |
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ |
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
KSV8DC 4-20MA (1-5V) ÀÔ·Â ½ÅÈ£ Ç¥½Ã ÀåÄ¡
(80,000¿ø) |
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
DR-15-12V (12V DC Àü¿ø °ø±Þ±â)
(30,000¿ø) https://smartstore.naver.com/korins/products/8079246598 |
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¿Âµµ¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
½Àµµ¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
³ëÁ¡¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¾Ð·Â¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
dz¼Ó¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
µÎ²²¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
·¹º§¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
À¯¼Ó À¯·®¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
°ø±â Ç°Áú¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
ºÐÁø ÃøÁ¤¿ë º¯È¯±â | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
RSW-923 RS232->WIFI º¯È¯±â (180,000¿ø) |
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ | |||||||||||||||||||||||||||
¡¡ |